We are a highly professional company that always keeps its promise and goes extra miles to make its clientele happy. Our customer-focused approach to run the venture has allowed us to come a long way and maintain a good market image.
Key Facts of Virat Refrigeration Technologies:
Nature of Business | Manufacture, Supplier, Exporter and Service Provider |
Year of Establishment | 2003 |
No. of Employees | 20 |
GST No. | 06BBIPS6744M1ZY |
Original Equipment Manufacturer | Yes |
Monthly Production Capacity | 20 TR to 2000 TRM |
IE Code | 3313006876 |
Export Percentage | 50% |
Banker | Bank of India |
Annual Turnover | INR 10 Crore |
No. of Production Unit | 01 |
No. of Designers | 01 |
No. of Engineers | 03 |
Income Tax Registration No. | BBIPS6744M |
Warehousing Facility | Yes |
Shipment Mode | Depends on Client |
Payment Mode | Depends on Client |
Application of Products | Process Industry, Cold Storage, CO2 Recovery Plants, Pharma, Breweries, Beverages, FMCG, Milk Plants, Process Cooling, Centralized Air Conditioning |
Raw Material(s) Used | Compressors, motors, heat exchangers, pumps, electrical switch-gears, PLCs, MS/SS/ Copper piping, FRP, PVC, etc. |
Plot No. 142, Hsiidc, Rai, Sonipat, Haryana, 131029, India
Phone :09518121779